Applied business statistics making better business decisions
Publication details: Wiley India 2013 New DelhiEdition: 7thISBN:- 9788126537075
Item type | Home library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 BL-A (Browse shelf(Opens below)) | Checked out | 04/07/2023 | 133421 | |||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 BL-A (Browse shelf(Opens below)) | Available | Replaced by 20162060 | 014993 | |||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 BL-A (Browse shelf(Opens below)) | Not For Loan (Restricted Access) | 133423 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 BL-A (Browse shelf(Opens below)) | Available | 133426 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 BL-A (Browse shelf(Opens below)) | Available | 133419 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 BL-A (Browse shelf(Opens below)) | Available | 133422 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 BL-A (Browse shelf(Opens below)) | Available | 133425 | ||||
OPJGU Sonepat- Campus Main Library | General Books | 519.5 BL-A (Browse shelf(Opens below)) | Available | 133424 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 BL-A (Browse shelf(Opens below)) | Available | 133420 | ||||
OPJGU Sonepat- Campus Main Library | Textbooks | 519.5 BL-A (Browse shelf(Opens below)) | Available | 133418 |
There are no comments on this title.
Log in to your account to post a comment.